|
RESEARCH | |
| © Copyright 2004 Whit Consulting LLC. | ||
|
|
| MACRAE's BLUEBOOK | US Corporate Directory America's original industrial directory. Detailed product and company information on over 120,000 companies (US and Canadian) |
| JCN NETWORK | Japan Corporate Network Financial and other news releases by Japanese companies. Also carries some English annual reports. |
| KWR INTERNATIONAL | Free Monthly Newsletter.Newsletter covers Asian and emerging economies,markets and politics. |
| TOKYO TRADERS | Learn how to trade.A Tokyo-based club for learning how to trade. Everyone is welcome, from newbies to semi-pros. |
| COMPANY WEBSITES | Mizuho Securities' alphabetical listing of links to English language websites of Japanese companies. |
| IR ASIA | IR Asia is a comprehensive site featuring all aspects of information disclosure by listed companies in Asia.
There are annual reports, earnings releases, stock quotes and even webcast presentations. |
| ASIA BIZ TECH | Nikkei BP provides up-to-the minute developments in Asian technology markets and companies, including Japan. |
| ASIA CO. ANNUAL REPORTS | Carol Co.'s Asia section, with annual reports on listed companies in Asia. |
| BUSINESS IN ASIA | The Runckel & Associates' site offers insights on doing business in Asia investment information |
| ASIA RISK REPORTS | PERC (Political and Economic Risk Consultancy, LTD) offers a selection of useful articles from the Asian Intelligence service. |
| ASIA INTELLIGENCE | Asia Intelligence is a subscription service, but this page offers free access to previous articles analyzing Asia's political and business environment. |
| AUSTRALIA-JAPAN RESEARCH CENTER | AJRC publishes a newsletter on the APEC economies. |
| GAIJIN INVESTOR | Gaijin Investor offers free articles on selected Japanese companies, industries and the economy. It also carries Japan stock quotes from Technoban.com,
Japan company profiles from Wright Investor's Service, and a chat room about investing in Japan.
|
THE WEEKLY POST | The Weekly Post Is one of Japan's most read "shukanshi" weekly magazines, and carries behind-the-scenes views
on Japanese politics. |
| PRESIDENT ONLINE | President Selected articles in English from Japan's top business magazine. Interviews with Japan's movers and shakers.
|
| WRIGHT INVESTOR'S SERVICE | Wright's Has a fairly comprehensive list of profiles on Japanese companies. |
| CORPORATE DIRECT | Corporate Direct Offers annual reports, press releases and corporate links for listed Japanese companies.
|
| DAIWA RESEARCH | Daiwa Research Free economic and strategy reports. Also has Daiwa's proprietary stock, bond and convertible bond indices.
|
| JAPAN RESEARCH QUARTERLY | The quarterly is a publication of Japan Research Institute. Free access is available only for the overviews of articles listed.
|
| RATING & INFORMATION, INC. | R&I is a Japanese credit rating agency that also offers research on Asian issuers and structured finance. They also publish a subscriber-based
newsletter patterned after "Pensions & Investments" in the US. It is probably the most authoritative available on Japan's pension and investment
industry (the newsletter is in Japanese).
|
| JAPAN CENTER FOR ECONOMIC RESEARCH | JCER focuses on economic research with a particular focus on economic forecasting and "big-picture" themes.
|
| JAPAN INC. | Japan Inc. focuses on the IT and venture capital scene in Japan.
|
| MIZUHO SECURITIES JAPAN RESEARCH | Mizuho's comprehensive research focuses on all aspects of investment in Japan, and includes a number of useful links.
|
| NOMURA RESEARCH INSTITUTE | NRI is Japan's largest and influential think tank, affiliated with the Nomura Securities investment bank. The reports focus on "big-picture" trends in
Japan.
|
| JAPAN FINANCIALS | JF provides translated (English) and original official financial statements of listed Japanese companies.
Recent updates must now be ordered.
|
| JAPAN COMPANY BROWSER | Japan Company Browser is a fee-based service that offers extensive information on the top 1,689 companies in Japan. There are
33 types of business information available using 29 proprietary methods.
|